Construction costs up 1.8 percent
The construction costs of residential buildings increased by 1.8 percent from December 2008 to December 2009, while the material costs rose by 1.5 percent in the same period.
From December 2008 to December 2009, construction costs of detached houses of wood increased the most, by 2.3 percent, while multi-dwelling houses rose by 1.0 percent.
The construction costs of detached houses of wood and multi-dwelling houses both increased by 0.1 percent from November to December last year. The material costs of detached houses of wood rose by 0.1 percent, while multi-dwelling houses remained unchanged in the same period.
December 2009 | Change in percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2009-
December 2009 |
December 2008-
December 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings1 | 144.7 | 0.1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, labour cost | 150.7 | 0.0 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential buildings, materials | 144.6 | 0.1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood | 145.1 | 0.1 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, materials | 143.9 | 0.1 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work | 144.7 | 0.0 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detached houses of wood, other building work, materials | 143.1 | 0.1 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses | 145.8 | 0.1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-dwelling houses, materials | 149.3 | 0.0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Construction cost index for residential buildings is weighted by index for detached houses of wood and
index for multi-dwelling houses. |
Source: Statistics Norway